| booking_reference | day | activity | coach | start | end | venue | club |
|---|---|---|---|---|---|---|---|
| DL-E4C0728-FC59/986800018 | Tue | BODYPUMP. | Kendall Green | Tue 14 Apr 2026 07:15 | Tue 14 Apr 2026 08:00 | Studio High Energy | Bristol Emersons Green |
| DL-E266F18-F0DF/987058952 | Tue | Masters Swim | Sharon | Tue 14 Apr 2026 19:30 | Tue 14 Apr 2026 20:30 | Swimming Lane Swimming Lessons | Bristol Emersons Green |
| DL-E4E77E3-DA6A/986800066 | Fri | RHYTHM | Haydn Whiteside | Fri 17 Apr 2026 07:15 | Fri 17 Apr 2026 08:00 | Studio Cycle | Bristol Emersons Green |
| DL-E4F4333-E980/987061194 | Sat | RHYTHM | Kendall Green | Sat 18 Apr 2026 09:20 | Sat 18 Apr 2026 10:05 | Studio Cycle | Bristol Emersons Green |
| DL-E50192C-E62A/987061385 | Sun | RHYTHM | Steve Jones | Sun 19 Apr 2026 10:30 | Sun 19 Apr 2026 11:15 | Studio Cycle | Bristol Emersons Green |
| DL-E50297E-F9CD/987061273 | Sun | BODYPUMP. | Steve Jones | Sun 19 Apr 2026 11:35 | Sun 19 Apr 2026 12:20 | Studio High Energy | Bristol Emersons Green |
| DL-E554132-A708 | Sun | Padel | None | Sun 19 Apr 2026 15:00 | Sun 19 Apr 2026 16:00 | Covered Court 1 (Synthetic grass) | Bristol Emersons Green |
| DL-E4BCC6A-4303/985752562 | Thu | Quiz Night | Char - £2 cash | Thu 30 Apr 2026 19:00 | Thu 30 Apr 2026 21:00 | Club Room 1 | Bristol Emersons Green |
2026/04/12 18:05:10