| booking_reference | day | activity | coach | start | end | venue | club |
|---|---|---|---|---|---|---|---|
| DL-E3CA1A2-0527/984852682 | Thu | BODYPUMP. | Kendall Green | Thu 26 Mar 2026 07:15 | Thu 26 Mar 2026 08:00 | Studio High Energy | Bristol Emersons Green |
| DL-E2FFA15-8DF8/981744803 | Thu | Quiz Night | Mike Colbourne | Thu 26 Mar 2026 19:00 | Thu 26 Mar 2026 21:00 | Club Room 1 | Bristol Emersons Green |
| DL-E3E42AE-4EE9/984919090 | Sat | CYCLONE | Rachel Jauregui | Sat 28 Mar 2026 08:15 | Sat 28 Mar 2026 09:00 | Studio Cycle | Bristol Emersons Green |
| DL-E443339-DF1E | Sun | Padel | None | Sun 29 Mar 2026 14:00 | Sun 29 Mar 2026 15:00 | Outdoor Court 2 (Synthetic grass) | Bristol Emersons Green |
| DL-E40B28D-F2B6/984919117 | Tue | BODYPUMP. | Kendall Green | Tue 31 Mar 2026 07:15 | Tue 31 Mar 2026 08:00 | Studio High Energy | Bristol Emersons Green |
| DL-E4187A2-3B56/984852561 | Wed | RHYTHM | Haydn Whiteside | Wed 01 Apr 2026 07:15 | Wed 01 Apr 2026 08:00 | Studio Cycle | Bristol Emersons Green |
2026/03/24 20:40:10