Blank version of TFG/programme-card-draft for memorisation practice — same structure, details removed. Fill in from memory, then check against the draft.
Assumed client:
Session shape (~55 min):
Adaptations note:
| Phase | Exercise / Activity | Equipment | Time / Sets × Reps | Intensity (RPE) | Teaching Points | Regression | Progression |
|---|---|---|---|---|---|---|---|
| Warm-up | |||||||
| Warm-up | |||||||
| Main CV | |||||||
| Resistance (machine, lower) | |||||||
| Resistance (machine, pull) | |||||||
| Free weight (push) | |||||||
| Free weight (squat) | |||||||
| Bodyweight (core) | |||||||
| Functional | |||||||
| Cool-down | |||||||
| Cool-down | |||||||
| Cool-down |
Assessment behaviours to evidence throughout (LAP page 34):
Blueprint page 7 checklist: