David Lloyd clubs within roughly an hour's drive of home (Winterbourne, BS36). Coordinates from Google Places; drive times are straight-line/road-type estimates, not live traffic data — treat as rough guidance rather than a routed figure. Club names link to Google Maps.
| Club | Address | Latitude | Longitude | Approx. drive time | Phone |
|---|---|---|---|---|---|
| Bristol Emersons Green (home club) | Willowherb Rd, Emersons Green, Bristol BS16 7PF | 51.491174 | -2.468981 | ~10 min | 0117 428 8940 |
| Bristol Westbury | Greystoke Ave, Westbury on Trym, Bristol BS10 6AZ | 51.498066 | -2.611250 | ~15 min | 0117 959 7140 |
| Bristol Long Ashton | Ashton Rd, Bristol BS3 2HB | 51.437396 | -2.631637 | ~20-25 min | 0117 953 1010 |
| Gloucester | Delta Way, Gloucester Business Park Roundabout, Gloucester GL3 4BJ | 51.847537 | -2.170723 | ~40-45 min (M5) | 01452 651000 |
| Cardiff | Ipswich Rd, Roath, Cardiff CF23 9AQ | 51.502541 | -3.145773 | ~45-50 min (M4 + Severn crossing) | 029 2046 0046 |
| Swindon | N Latham Rd, Blunsdon St Andrew, Swindon SN25 4DL | 51.603854 | -1.783410 | ~50-55 min (M4) | 01793 746560 |
| Bishops Cleeve (Cheltenham) — NOT YET OPEN, expected winter 2026 | Stoke Road, Bishops Cleeve, Cheltenham GL52 7DG | 51.946802 | -2.082183 | ~55-60 min (M5) | TBC (not yet open) |
Bicester (~75 min) and Solihull Cranmore (~90 min) were checked but fall outside the ~1hr window, so excluded. No David Lloyd club found in Newport, Bath, or Chippenham/Trowbridge.
Bishops Cleeve is under construction, not yet open. Planning permission was granted July 2025; as of an April 2026 press update the opening estimate had slipped from autumn to winter 2026. Second Gloucestershire club after Gloucester. Check current status before planning a visit — this note will not auto-update.