Known named locations from OwnTracks/loc readings.
| Name | Lat | Lon |
|---|---|---|
| Home | 51.525196 | -2.505474 |
| David Lloyd club | 51.490467 | -2.468680 |
| Work | 51.502813 | -0.017929 |
| Paddington footbridge | 51.517274 | -0.178310 |
| Paddington Station | 51.517562 | -0.178254 |
| Reading station | 51.459224 | -0.972907 |
| Didcot Parkway station | 51.61185 | -1.24508 |
| Swindon station | 51.565288 | -1.785870 |
| The Millhouse | 51.493313 | -2.475730 |
| Vino and Pane | 51.4986 | -2.4697 |
| Starbucks, Willowbrook shopping centre | 51.537252 | -2.548855 |
| Severn Bridge eastern end | 51.569658 | -2.674737 |
| M4 50mph zone start (Newport) | 51.594548 | -2.863433 |
| Bryn Glas Tunnel, east end | 51.603078 | -2.998745 |
| Bryn Glas Tunnel, west end | 51.601361 | -3.003958 |
| M4 50mph zone end (Newport) | 51.552196 | -3.062932 |
| Crown Place, Swansea (student accommodation) | 51.621264 | -3.933730 |
| David Lloyd tennis bubble | 51.49104 | -2.4685 |
| David Lloyd car park | 51.490941 | -2.469206 |
| David Lloyd club lounge (upstairs, opp. tennis bubble) | 51.490419 | -2.468615 |
| Parkway North Car Park, Stoke Gifford (BS34 8XX) | 51.515030 | -2.536328 |
| Bristol Parkway station | 51.513965 | -2.543177 |
| David Lloyd outdoor pool | 51.490389 | -2.468586 |
| Moto Cardiff West | 51.509102 | -3.307876 |
| Swansea Guildhall | 51.613802 | -3.959695 |
| Altitude28 (Swansea) | 51.614077 | -3.943534 |
| Swansea beach (seafront) | 51.613575 | -3.942105 |
| M4/M32 interchange | 51.512197 | -2.517346 |
| M32 exit 1 | 51.5047 | -2.524245 |
| Exile Road (footbridge, Church Lane BS16, over ring road) | 51.515807 | -2.507553 |
| The Riverfront, Newport (car park) | 51.587342 | -2.992612 |
| The Ship Inn, Isle of Dogs (pub, 290 Westferry Road) | 51.52416 | -2.59469 |
| The Ship Inn | 51.4878 | -0.0177 |
| Burger King (Canary Wharf area) | 51.502727 | -0.016682 |
| Sea Lanes Canary Wharf | 51.5042182 | -0.0250777 |
| Croome Court/Park (National Trust) | 52.0996 | -2.1694 |
| Chinese Bridge, Croome | 52.098904 | -2.171175 |
| IKEA Bristol (Eastgate Road, Eastville, BS5 6XX) | 51.4734 | -2.5678 |
See David Lloyd Tennis Bubble - Corner Survey for the perimeter fixes behind the tennis bubble centroid above.
This table is the authoritative source for personal named locations. Once the notes MCP connector has write permission to the OwnTracks database, these entries should always be synced across to the DB's gazetteer table, tagged with source = 'jPhone', to distinguish them from the existing uk-railway-stations and gwml-neutral-sections reference datasets already loaded there.