Corner fixes taken by walking the perimeter of the tennis bubble at David Lloyd Bristol Emersons Green, 2026-07-10. Bubble sits offset from the main gazetteer "David Lloyd club" point (51.490467, -2.468680).
| Point | Lat | Lon | Accuracy | Time (UTC) |
|---|---|---|---|---|
| Nets, east | 51.491051 | -2.468143 | 11 m | 20:21:47 |
| Nets, west | 51.491043 | -2.468803 | 5 m | 20:30:31 |
| Far corner, NW | 51.491210 | -2.468800 | 7 m | 20:32:05 |
| Corner near club, SW | 51.490887 | -2.468751 | 6 m | 20:33:35 |
| Corner near club, SE | 51.490926 | -2.468149 | 5 m | 20:34:55 |
| Far corner, NE | 51.491211 | -2.468119 | 14 m | 20:39:28 |
Six-point perimeter complete (rectangle closed). Approximate footprint: ~54 m east-west × ~32 m north-south. Centroid: 51.49104, -2.46850.
Diagonals differ by ~2 m, within the combined GPS accuracy of the corner fixes (5-14 m), consistent with a genuine rectangle rather than a skewed quadrilateral. Net-line fixes fall on the correct sides (east/west) within this envelope, cross-checking the corners.
| Metric | Value |
|---|---|
| Width (top edge, NW-NE) | 47.2 m |
| Width (bottom edge, SW-SE) | 41.7 m |
| Width (averaged) | ~44.5 m |
| Height (west edge, NW-SW) | 47.1 m |
| Height (east edge, NE-SE) | 42.9 m |
| Height (averaged) | ~45.0 m |
| Diagonal NW-SE | 62.2 m |
| Diagonal NE-SW | 64.4 m |
| Polygon area (shoelace) | ~2,000 m² |
| Refined centroid | 51.49111, -2.46846 |
Calculated from the four true corner fixes (NW, NE, SE, SW), converting lat/lon to local metres about the centroid. The two "Nets" fixes are net-line midpoints, not corners, and are used only as a cross-check.